Category
Three Layer Co-Extrusion Film Blowing Machine
This machine is used for LDPE, LLDPE, HDPE and other plastic raw materials. Used for the production of composite film substrate, liquid film, shrink film, protective film, cable film, polymer adhesive film, multi-functional industrial packaging film and other high-quality plastic packaging film, can better meet the requirements of high-precision, high-speed color printing, composite, coating products.
- Product Introduction
Product name:High-speed film blowing machine
Product model:SJ-A-50/55/60
Main technical parameters:
Model | SJ-A-50 | SJ-A-55 | SJ-A-60 |
Suitable Material | LDPE/HDPE | ||
Fim Width | 200-600 | 300-800 | 600-1000 |
Film Thickness | 0.009-0.10 | 0.009-0.10 | 0.01-0.10 |
Max Extrusion Output | 6Okg/hr | 80kg/nr | 100kg/hr |
Extruder | |||
Screw Diameter | 450 | 355 | +60 |
Screw LD Length | 30:1 | 30:1 | 30:1 |
Screw Material | SACM-645/38CRMOALA | SACM-645/38CRMOALA | SACM-645/38CRMOALA |
Cyinder Materal | SACM-645/38 CRMOALA | SACM-645/38 CRMOALA | SACM-645/38 CRMOALA |
Cylinder Cooling | 180W | 250w | 250W |
Driving Motor | 15kw | 15kw | 18.5kw |
Temperature Control | 3 | 3 | 4 |
Average Power-consume Type of Die | 26kw | 31kw | 45kw |
Type of DieDie Size | 50/60.150 | 80/100.4200 | 中100/120.250 |
Temperature Control | 3 | 3 | 3 |
Air Ring | 1 | 1 | 1 |
Air Blower | 4kw | 5.5kw | 7.5kw |
Take-upunit | |||
Roller Width | 165×650 | 165×850 | 中165×1300 |
Take-up Speed | 10-100 | 10-100 | 10-80 |
Take-up Motor Winding Unit | 15 | 15 | 1.5 |
Winding Unit Type | SURFACE FRICTION TYPE | SURFACE FRICTION TYPE | SURFACE FRICTION TYPE |
Winding Motor | 10N.m | 10N.m | 16N.m |
Winding Speed | 10-100m/min | 10-100m/min | 10-80m/min |
Outine Diameter(LxWxH) | 5.2×2.2×4.5m | 5.5×2.5x5m | 5.8×2.8×6.5m |
Send Your Inquiry